Pick the plan that fits how you practice. Every Legal Kairos feature is listed below across Free, Starter, Pro and Enterprise.
| Feature | FreeFree | Starter₹1,499/mo | Pro₹3,999/moMost popular | EnterpriseCustom |
|---|---|---|---|---|
| Plan basics | ||||
| Price (monthly) | Free | ₹1,499 | ₹3,999 | Custom |
| Price (yearly) | Free | ₹14,990 | ₹39,990 | Custom |
| Users included | 1 | Up to 3 | Up to 10 | Unlimited |
| Active matters | 10 | Unlimited | Unlimited | Unlimited |
| Free trial | 14 days | 14 days | Pilot | |
| AI & document drafting | ||||
| Document drafting | 50 / month | 500 / month | Unlimited | Unlimited |
| AI generations | 50 / month | 500 / month | Unlimited | Unlimited |
| Document review & summary | ||||
| Legal research packs | ||||
| Contract generator (Hindi + English) | ||||
| Custom engagement letters | ||||
| AI legal assistant chat | ||||
| PDF up to 300 pages | ||||
| Practice management | ||||
| Cases & matters | ||||
| Hearings & calendar | ||||
| Time tracking | ||||
| Documents vault | ||||
| Client portal | ||||
| E-sign requests | ||||
| CRM & client growth | ||||
| Lawyer CRM (basic) | ||||
| Full CRM + leads pipeline | ||||
| Firm CRM (multi-user) | ||||
| WhatsApp inbound | ||||
| KYC & conflict checks | ||||
| Billing & finance | ||||
| Invoices | ||||
| Trust ledger | ||||
| Billing presets | ||||
| AI cost calculator | ||||
| Firm operations | ||||
| Tasks & approvals | ||||
| Internal firm chat | ||||
| Staff performance | ||||
| Analytics dashboard | ||||
| Audit log | ||||
| Security & admin | ||||
| Role-based access (RBAC) | ||||
| Admin dashboard | ||||
| User & role management | ||||
| SSO / SAML | ||||
| Custom integrations | ||||
| SLA & on-prem options | ||||
| Support | ||||
| Email support | Priority | Priority | Dedicated | |
| Phone support | ||||
| Dedicated success manager | ||||
| White-glove onboarding | ||||
Need something custom? Talk to sales